所在城市 | 普尔曼/华盛顿州 | ||||
建校时间 | 1890年 | 学校类型 | 州立大学 | ||
校园面积 | 620公顷 | 校园位置 | Suburban | ||
学生人数 | 本科23,136人,研究生4544人 | ||||
师生比例 | 1:16 | 国际生比例 | 4% | 新生返校率 | |
班级大小 | 20人以下39.6%,20-49人39.1%,50人以上21.3% |
费用标准 | 本科25,673美元一年,住宿约11,356美元一年 |
排名 | 2017年US News全美综合排名第143位,公立大学排名71位 |

所在城市 | 切斯特/宾夕法尼亚州;离费城15英里 | ||||
建校时间 | 1821年 | 学校类型 | 私立大学 | ||
校园面积 | 108英亩 | 校园位置 | Suburban | ||
学生人数 | 本科3,350人,研究生2,635人 | ||||
师生比例 | 1:12 | 国际生比例 | 4% | 新生返校率 | |
班级大小 | 20人以下63%,20-49人34.6%,50人以上2.4% |
费用标准 | 本科桥梁一学期学费14,200美元,两学期学费28,400美元,三学期学费37,200美元,四学期学费44,100美元;本科学费每学年42,034美元;硕士桥梁一学期学费12,980美元,两学期学费22,000美元,三学期学费29,150美元;商学院硕士学费984美元/学分,工程学院硕士学费1,140美元/学分 |
排名 | 全美综合排名第187,硕士类最佳本科工程学院排名第114,健康管理类研究生院排名第64位 |

所在城市 | 北安多佛/麻省,距离波士顿25分钟车程 | ||||
建校时间 | 1947年 | 学校类型 | 私立大学 | ||
校园面积 | 220英亩 | 校园位置 | Suburban | ||
学生人数 | 本科生3,515人,研究生约656人 | ||||
师生比例 | 1:14 | 国际生比例 | 2.4% | 新生返校率 | |
班级大小 | 20人以下38%,20-49人60.6%,50人以上1.4% |
费用标准 | 一学期硕士桥梁学费13,560美元,两学期硕士桥梁学费27,120美元;保险费2,522美元/年,硕士学费595-750美元/学分(2017-18学年标准) | ||
排名 | 北部地区排名第50,最具价值大学排名52 | 特色项目 | 大专生无需升本,直接上硕士! |

所在城市 | 圣路易斯/密苏里州 | ||||
建校时间 | 1818年 | 学校类型 | 私立大学 | ||
校园面积 | 271英亩 | 校园位置 | Urban | ||
学生人数 | 本科生8,564人,研究生4,818人 | ||||
师生比例 | 1:12 | 国际生比例 | 7% | 新生返校率 | |
班级大小 | 20人以下49.9%,20-49人41.6%,50人以上8.5% |
费用标准 | 本科40,403美元/年,硕士19,920美元/年;本科桥梁学费40,500美元/年,硕士桥梁学费32,960美元/年;一学期学术英语7,400美元,两学期学术英语14,800美元,三学期学术英语22,200美元;食宿费约7,040美元/学期(所有本科桥梁的学生前四个学期必须住校)。 |
排名 | 2016年US News综合排名第96名 |
无需托福、SAT进入纽约州立大学Morrisville State College,之后转入以下纽约州立大学各校区*:
Comprehensive colleges | |||
---|---|---|---|
Name | Location | Enrollment | Founded |
Buffalo State College | Buffalo | 10,993 | 1871 |
Empire State College | Saratoga Springs | 12,914 | 1971 |
Purchase College | Purchase | 4,251 | 1967 |
State University of New York at Geneseo | Geneseo | 5,548 | 1871 |
State University of New York at New Paltz | New Paltz | 7,690 | 1828 |
State University of New York at Oswego | Oswego | 8,660 | 1861 |
State University of New York at Potsdam | Potsdam | 4,338 | 1816 |
SUNY College at Oneonta | Oneonta | 5,893 | 1889 |
SUNY Cortland | Cortland | 7,056 | 1868 |
SUNY Fredonia | Fredonia | 5,424 | 1826 |
SUNY Plattsburgh | Plattsburgh | 6,259 | 1889 |
The College at Brockport | Brockport | 8,303 | 1867 |
The College at Old Westbury | Old Westbury | 3,565 | 1965 |
Technology colleges | |||
---|---|---|---|
Name | Location | Enrollment | Founded |
Alfred State College | Alfred | 3,184 | 1908 |
SUNY Farmingdale | East Farmingdale | 6,447 | 1912 |
Maritime College | New York City | 1,487 | 1874 |
Morrisville State College | Morrisville | 3,388 | 1908 |
SUNY Canton | Canton | 2,737 | 1906 |
SUNY Cobleskill | Cobleskill | 2,592 | 1916 |
SUNY Delhi | Delhi | 2,767 | 1913 |
Community colleges | |||
---|---|---|---|
Name | Location | Enrollment | Founded |
Adirondack Community College | Queensbury | 3,408 | 1960 |
Broome Community College | Binghamton | 6,558 | 1946 |
Cayuga Community College | Auburn | 4,050 | 1953 |
Clinton Community College | Plattsburgh | 2,120 | 1967 |
Columbia-Greene Community College | Hudson | 1,823 | 1966 |
Corning Community College | Corning | 5,072 | 1958 |
Dutchess Community College | Poughkeepsie | 8,248 | 1957 |
Erie Community College | Buffalo | 13,053 | 1946 |
Finger Lakes Community College | Canandaigua | 5,351 | 1967 |
Fulton-Montgomery Community College | Johnstown | 2,235 | 1963 |
Genesee Community College | Batavia | 6,472 | 1965 |
Herkimer County Community College | Herkimer | 3,328 | 1967 |
Hudson Valley Community College | Troy | 12,296 | 1953 |
Jamestown Community College | Jamestown | 3,361 | 1950 |
Jefferson Community College | Watertown | 3,191 | 1962 |
Mohawk Valley Community College | Utica | 6,044 | 1946 |
Monroe Community College | Brighton | 17,482 | 1961 |
Nassau Community College | East Garden City | 21,483 | 1960 |
Niagara County Community College | Sanborn | 6,331 | 1962 |
North Country Community College | Saranac Lake | 1,739 | 1967 |
Onondaga Community College | Syracuse | 10,637 | 1962 |
Orange County Community College | Middletown | 6,602 | 1950 |
Rockland Community College | Suffern | 6,653 | 1959 |
Schenectady County Community College | Schenectady | 4,367 | 1969 |
Suffolk County Community College | Selden | 22,092 | 1959 |
Sullivan County Community College | Loch Sheldrake | 1,611 | 1963 |
Tompkins Cortland Community College | Dryden | 3,213 | 1966 |
Ulster County Community College | Stone Ridge | 3,298 | 1961 |
Westchester Community College | Valhalla | 12,073 | 1946 |
*Transfer is not guranteed and depends on you GPA and personal background
所在城市 | 尔湾/加州 | ||||
建校时间 | 1965年 | 学校类型 | 州立大学 | ||
校园面积 | 2,011英亩 | 校园位置 | Suburban | ||
学生人数 | 本科17,484人,研究生3654人 | ||||
师生比例 | 1:15 | 国际生比例 | 4% | 新生返校率 | |
班级大小 | 20人以下34.5%,20-49人49.6%,50人以上15.9% |
费用标准 | 本科30,960美元/年,硕士32,086美元/年,桥梁项目学费请咨询我们。 |
排名 | 2017 US NEWS 全美大学本科排名第39名,2017福布斯“美国100所最具价值大学”第8名 |