Application for the Pathways Programs is FREE of charge.
Application for the programs of "Conditional Acceptance" are FREE only for those students who will take ESL classes before the academic programs.
{tabs}
College Consulting
We create an individulized plan for each student to meet her / his individual needs and goals and ensure to get a successful outcome for each student.
Our College Consulting Services |
---|
Management and timeline of admission process |
Techniques and advice for application presentation |
Personalized college list |
Stragety to planning of standarlized tests |
Assitance of college application essays |
Strategy for recommendation letters |
Preparation for admissions interview |
{/tab}
Pathway Programs
University of Delaware
The University of Alabama at Birmingham
Long Island University CW Post
Roosevelt University
University of Massachusetts System
- University of Massachusetts, Boston
- University of Massachusetts, Lowell
- University of Massachusetts, Dartmouth
Universiy of Southern Maine
Western Kentucky University
{/tab}
Conditional Acceptance
University of Arizona
University of Wisconsin Madison
University of North Carolina-Charlotte
Minot State University
West Texas A&M University
Truman State University
East Central University
Texas Wesleyan University
University of Central Oklahoma
Tennessee Technological University
Western Kentucky University
Indiana University South Bend
Wentworth Institute of Technology
San Francisco State University
Frostburg State University
Lock Haven University
McNeese State University
Boston Architectural College
Massachusetts College of Art and Design
Texas A&M University Corpus Christi
University of Mississippi
Santa Clara University
National University
Programs in Wisconsin:
Study ESL at Madison and then directly enter the following 12 universities without TOEFL / IELTS:
{/tab}
SUNY
Study at ONCAMPUS Morrisville State College and then progress to any campus of the State University of New York listed below*:
Comprehensive colleges | |||
---|---|---|---|
Name | Location | Enrollment | Founded |
Buffalo State College | Buffalo | 10,993 | 1871 |
Empire State College | Saratoga Springs | 12,914 | 1971 |
Purchase College | Purchase | 4,251 | 1967 |
State University of New York at Geneseo | Geneseo | 5,548 | 1871 |
State University of New York at New Paltz | New Paltz | 7,690 | 1828 |
State University of New York at Oswego | Oswego | 8,660 | 1861 |
State University of New York at Potsdam | Potsdam | 4,338 | 1816 |
SUNY College at Oneonta | Oneonta | 5,893 | 1889 |
SUNY Cortland | Cortland | 7,056 | 1868 |
SUNY Fredonia | Fredonia | 5,424 | 1826 |
SUNY Plattsburgh | Plattsburgh | 6,259 | 1889 |
The College at Brockport | Brockport | 8,303 | 1867 |
The College at Old Westbury | Old Westbury | 3,565 | 1965 |
Technology colleges | |||
---|---|---|---|
Name | Location | Enrollment | Founded |
Alfred State College | Alfred | 3,184 | 1908 |
SUNY Farmingdale | East Farmingdale | 6,447 | 1912 |
Maritime College | New York City | 1,487 | 1874 |
Morrisville State College | Morrisville | 3,388 | 1908 |
SUNY Canton | Canton | 2,737 | 1906 |
SUNY Cobleskill | Cobleskill | 2,592 | 1916 |
SUNY Delhi | Delhi | 2,767 | 1913 |
Community colleges | |||
---|---|---|---|
Name | Location | Enrollment | Founded |
Adirondack Community College | Queensbury | 3,408 | 1960 |
Broome Community College | Binghamton | 6,558 | 1946 |
Cayuga Community College | Auburn | 4,050 | 1953 |
Clinton Community College | Plattsburgh | 2,120 | 1967 |
Columbia-Greene Community College | Hudson | 1,823 | 1966 |
Corning Community College | Corning | 5,072 | 1958 |
Dutchess Community College | Poughkeepsie | 8,248 | 1957 |
Erie Community College | Buffalo | 13,053 | 1946 |
Finger Lakes Community College | Canandaigua | 5,351 | 1967 |
Fulton-Montgomery Community College | Johnstown | 2,235 | 1963 |
Genesee Community College | Batavia | 6,472 | 1965 |
Herkimer County Community College | Herkimer | 3,328 | 1967 |
Hudson Valley Community College | Troy | 12,296 | 1953 |
Jamestown Community College | Jamestown | 3,361 | 1950 |
Jefferson Community College | Watertown | 3,191 | 1962 |
Mohawk Valley Community College | Utica | 6,044 | 1946 |
Monroe Community College | Brighton | 17,482 | 1961 |
Nassau Community College | East Garden City | 21,483 | 1960 |
Niagara County Community College | Sanborn | 6,331 | 1962 |
North Country Community College | Saranac Lake | 1,739 | 1967 |
Onondaga Community College | Syracuse | 10,637 | 1962 |
Orange County Community College | Middletown | 6,602 | 1950 |
Rockland Community College | Suffern | 6,653 | 1959 |
Schenectady County Community College | Schenectady | 4,367 | 1969 |
Suffolk County Community College | Selden | 22,092 | 1959 |
Sullivan County Community College | Loch Sheldrake | 1,611 | 1963 |
Tompkins Cortland Community College | Dryden | 3,213 | 1966 |
Ulster County Community College | Stone Ridge | 3,298 | 1961 |
Westchester Community College | Valhalla | 12,073 | 1946 |
*Transfer is not guranteed and depends on you GPA and personal background
{/tab}